|
Bedfordshire & Cambridgeshire Wing. Air Training Corps. |
![]() |
|
|
News Archive January - December 2007 |
|||
|
|
||||
|
Date |
|
Sqn |
||
| 24 Dec 07 | Celebrity Bag Pack | 22 |
|
|
| 17 Dec 07 | 22 Xmas | 22 |
|
|
| 17 Dec 07 | 22 Cross Country Win | 22 |
|
|
| 17 Dec 07 | Wing Team Cross Country Success | BCW |
|
|
| 4 Dec 07 | Bag pack | 1003 |
|
|
| 29 Nov 07 | Bag pack | 134 |
|
|
| 29 Nov 07 | Bag pack | 115 |
|
|
| 20 Nov 07 | Practice Makes Perfect | 2461 |
|
|
| 20 Nov 07 | Cross-Country Success | 1220 |
|
|
| 20 Nov 07 | Wing X-Country | BCW |
|
|
| 20 Nov 07 | Children In Need Auction | 73 |
|
|
| 17 Nov 07 | Lest we Forget | 1451 |
|
|
| 17 Nov 07 | Remembering | 22 |
|
|
| 17 Nov 07 | Air Cadets Honour War Heros | 2461 |
|
|
| 17 Nov 07 | Gliding Experience | 2484 |
|
|
| 6 Nov 07 | Local Businesses Aid Squadron | 2461 |
|
|
| 6 Nov 07 | Poppy Collection | 22 |
|
|
| 6 Nov 07 | Pathfinder Presentation | 1406 |
|
|
| 30 Oct 07 | Wing Ball | B + C |
|
|
| 30 Oct 07 | BTEC | 460 |
|
|
| 30 Oct 07 | D of E Silver | 1220 |
|
|
| 30 Oct 07 | First Steps | 1451 |
|
|
| 24 Oct 07 | Battle Squadron | 134 |
|
|
| 16 Oct 07 | First Aiders success | 51 |
|
|
| 16 Oct 07 | Successful year marked by "Dining In" | 1220 |
|
|
| 10 Oct 07 | Winners & Achievers | 22 |
|
|
| 10 Oct 07 | Best Website & MCO | 134 |
|
|
| 10 Oct 07 | Riding High | BCW |
|
|
| 10 Oct 07 | 2500 Open Day | 2500 |
|
|
| 1 Oct 07 | Hereward completion | 1220 |
|
|
| 1 Oct 07 | Dacre Brooch | BCW |
|
|
| 1 Oct 07 | Regional Swimming success | BCW |
|
|
| 26 Sep 07 | Teamwork is the Key | 2461 |
|
|
| 26 Sep 07 | Bassingbourn fire visit to Duxford | 2484 |
|
|
| 26 Sep 07 | Week of Adventure Training for Wing Cadets | BCW |
|
|
| 26 Sep 07 | Air Cadets Battle Through CO's Sick Leave | 272 |
|
|
| 19 Sep 07 | Jewel in our Crown | 134 |
|
|
| 19 Sep 07 | Sawston Swimming | 2461 |
|
|
| 19 Sep 07 | Joint Expedition | 511 / 73 |
|
|
| 19 Sep 07 | 2484 Swimming | 2484 |
|
|
| 19 Sep 07 | Aircraft Recognition Champion | 1094 |
|
|
| 10 Sep 07 | Region Field Day | BCW |
|
|
| 10 Sep 07 | Freedom of Entry of Dunstable | 460 |
|
|
| 10 Sep 07 | Folkestone Camp | 460 |
|
|
| 10 Sep 07 | Tutor Team for Sawston | 2461 |
|
|
| 28 Aug 07 | Reds Flypast for Sawston | 2461 |
|
|
| 21 Aug 07 | High Jump for Bedford Cadet | 134 |
|
|
| 21 Aug 07 | 1940s at Ramsey | 511 |
|
|
| 21 Aug 07 | Ramsey White water Kayak | 511 |
|
|
| 21 Aug 07 | Oakington Padre | 2524 |
|
|
| 21 Aug 07 | Uxbridge Experience | BCW |
|
|
| 14 Aug 07 | Visit tio RAF Wyton | 22 |
|
|
| 14 Aug 07 | Austrian Experience | 22 |
|
|
| 14 Aug 07 | Tucano over the Lake District | 134 |
|
|
| 14 Aug 07 | Rollout | 134 |
|
|
| 14 Aug 07 | All Buffed Up | 134 |
|
|
| 14 Aug 07 | White Water Kayaking | 115 |
|
|
| 23 Jul 07 | Leading by example | 134 |
|
|
| 23 Jul 07 | Hereward again | 1220 |
|
|
| 17 Jul 07 | Marham Experience | 22 |
|
|
| 17 Jul 07 | 10f Support Veterans | 10f |
|
|
| 17 Jul 07 | Race for Life | 1220 |
|
|
| 17 Jul 07 | Annual Camp at RAF Marham | BCW |
|
|
| 18 Jul 07 | First Aiders success | 22 |
|
|
| 7 Jul 07 | Awards at Holbeach | 2430 |
|
|
| 7 Jul 07 | Holbeach at Hovendon House | 2430 |
|
|
| 7 Jul 07 | Cadet Centre Plans | 134 |
|
|
| 1 Jul 07 | March Success | 1220 |
|
|
| 1 Jul 07 | Visit from St Lucia | 22 |
|
|
| 1 Jul 07 | First Aid Success | 51 |
|
|
| 25 Jun 07 | Field Day & Review 07 | BCW |
|
|
| 25 Jun 07 | Parade | 2484 |
|
|
| 25 Jun 07 | Media Success for Sandy | 22 |
|
|
| 25 Jun 07 | Hereward Challenge | 1220 |
|
|
| 25 Jun 07 | Corps Athletic Success for 1220 | 1220 |
|
|
| 25 Jun 07 | Double Success | 104 |
|
|
| 25 Jun 07 | Award for Peter | 1003 |
|
|
| 25 Jun 07 | 134 Up 4 It | 134 |
|
|
| 6 Jun 07 | Folkestone March | 1003 |
|
|
| 6 Jun 07 | Windermere weekend | 1220 |
|
|
| 6 Jun 07 | Commandant Air Cadets visits Wisbech | 272 |
|
|
| 3 Jun 07 | SNCO Gains D of E Award | 1003 |
|
|
| 24 May 07 | The Signals Clear | 22 |
|
|
| 24 May 07 | Athletics Success | 1220 |
|
|
| 21 May 07 | Wing team racing forward | B + C Wing |
|
|
| 21 May 07 | Medal haul | 2461 |
|
|
| 21 May 07 | Awards Ceremony | 115 |
|
|
| 21 May 07 | Mayors Inspection | 115 |
|
|
| 21 May 07 | Duxford Experience | 115 |
|
|
| 15 May 07 | Rugby Representation | 1003 |
|
|
| 13 May 07 | Edale Experience | 1220 |
|
|
| 10 May 07 | Jiving Wisbech | 272 |
|
|
| 10 May 07 | Busy at Sawston | 2461 |
|
|
| 10 May 07 | Mayors Cheque | 22 |
|
|
| 4 May 07 | Hunter at Holbeach | 2430 |
|
|
| 4 May 07 | Ups & downs | 1003 |
|
|
| 2 May 07 | Long Service award | 22 |
|
|
| 2 May 07 | Athletic Champions | 10F |
|
|
| 29 April 07 | High Flying Exit | 2331 |
|
|
| 29 April 07 | Climbing to the top | 2484 |
|
|
| 29 April 07 | Barnham experience | 1220 |
|
|
| 23 April 07 | Civic duties for 22 | 22 |
|
|
| 23 April 07 | 460 Reap their rewards in Cyprus | 460 |
|
|
| 16 April 07 | Pass Out Parade | 115 |
|
|
| 14 April 07 | Bag Pack | 2484 |
|
|
| 5 April 07 | Cyprus Camp | BCW |
|
|
| 27 Mar 07 | Falklands 25 | 134 |
|
|
| 20 Mar 07 | C 130 J Flight for 22 | 22 |
|
|
| 18 Mar 07 | Basic Expedition Training | 104 |
|
|
| 18 Mar 07 | Hereward Way Leg 3 | 1220 |
|
|
| 18 Mar 07 | Best Squadron | 104 |
|
|
| 18 Mar 07 | Royal Navy Fast Jet Flight | 134 |
|
|
| 9 Mar 07 | Staff Cadet at 115 | 115 |
|
|
| 24 Feb 07 | 511 Awards | 511 |
|
|
| 24 Feb 07 | 460 Casualties | 460 |
|
|
| 24 Feb 07 | 22 Awards | 22 |
|
|
| 20 Feb 07 | Hereward 2 | 1220 |
|
|
| 19 Feb 07 | Mayors Civic Service | 22 |
|
|
| 19 Feb 07 | Cadets meet Typhoon | 22 |
|
|
| 09 Feb 07 | 2430 New CWO | 2430 |
|
|
| 05 Feb 07 | March Presentation Evening | 1220 |
|
|
| 05 Feb 07 | Change of Command at 272 | 272 |
|
|
| 04 Feb 07 | ATC Sunday 2007 | BCW |
|
|
| 30 Jan 07 | Top clean | 134 |
|
|
| 25 Jan 07 | Top Flight | 460 |
|
|
| 23 Jan 07 | Aim to Please | 134 |
|
|
| 23 Jan 07 | Leading Edge | 134 |
|
|
| 22 Jan 07 | Media Conference | B + C Wing |
|
|
| 21 Jan 07 | Press Gang | 134 |
|
|
| 16 Jan 07 | High Adventure | 134 |
|
|
| 14 Jan 07 | In Herewards Wake | 1220 |
|
|
| 08 Jan 07 | Bag Pack Success | 134 |
|
|
| 05 Jan 07 | High Flyer | 22 |
|
|
|
|
||||
| Go to Wing Media Communications Officer's page : | ||||
|
Bedfordshire
& Cambridgeshire Wing. Air Training Corps. TA Centre, Coldhams Lane,
Cambridge. CB1 3HS. Tel: 01223 210954
|
||||