|
Bedfordshire & Cambridgeshire Wing. Air Training Corps. |
![]() |
|
|
Go to News Archive 2008 Go to News Archive 2007 Go to News Archive 2006 Go to News Archive 2005 |
|||
| 2010 | ||||
| February 2010 | Unit | |||
| Barnham Exercise | 1220 |
|
||
| Golds Award | 1220 |
|
||
| Zweisel | 1220 |
|
||
| Haiti Appeal | 134 |
|
||
| Rotary Trip for best cadet | 134 |
|
||
| ATC Sunday | 207 |
|
||
| ATC Sunday | 2484 |
|
||
| Awards at Oakington | 2524 |
|
||
| ATC Sunday | 272 |
|
||
| ATC Sunday | Western Sector |
|
||
| Netball Success | 2484 |
|
||
| January 2010 | ||||
| Cheque for March Expeditions | 1220 |
|
||
| Christmas Bag Pack | 134 |
|
||
| Awards | 2484 |
|
||
| Exercise Tropics Eagle | 2484 |
|
||
| 2009 | ||||
| December 2009 | ||||
| Monopoly | 1220 |
|
||
| Regional Cross Country | 207 |
|
||
| Band Badges | 2484 |
|
||
| NCO Training | 2484 |
|
||
| Awards Evening | 73 |
|
||
| November 2009 | ||||
| Sandy Remembrance | 22 |
|
||
| Cyprus Double Bill | 1220 |
|
||
| Remembrance at March | 1220 |
|
||
| Dining In | 1220 |
|
||
| Duxford trip | 1220 |
|
||
| Gibraltar Experience | 1220 |
|
||
| Wings | 1220 |
|
||
| Remembrance | 134 |
|
||
| Quiz | 134 |
|
||
| Bovington | 207 |
|
||
| Busy Busy Busy | 207 |
|
||
| D of E | 207 |
|
||
| High Ropes | 207 |
|
||
| Poppies | 207 |
|
||
| Remembrance | 2430 |
|
||
| Great Gransden | 2461 |
|
||
| Remembrance | 2461 |
|
||
| Website | 2484 |
|
||
| Paddle Power | 2484 |
|
||
| Remember | 2484 |
|
||
| Troodos | 2484 |
|
||
| Awards | 460 |
|
||
| Remembrance | 460 |
|
||
| Proud | 73 |
|
||
| Remembrance | 2500 |
|
||
| October 2009 | ||||
| Successful Wing Swimming Championships | BCW |
|
||
| KA Balls | 51 |
|
||
| Awards Hat-trick for Dunstable Air Cadets | 460 |
|
||
| Bassingbourn Bring Home The Silverware | 2484 |
|
||
| Cloud Nine | 2484 |
|
||
| Police Dog Demo | 2482 |
|
||
| Obituary - Wg Cdr HA Smith DFC AFC | 22 |
|
||
| Swimming at Cambridge | 207 |
|
||
| Moonraker Walk | 207 |
|
||
| Duxford Day | 207 |
|
||
| Gliding Success | 1220 |
|
||
| March at Downham Market | 1220 |
|
||
| Swimming Championships | 10F |
|
||
| Cambridge Flying | 104 |
|
||
| RAF Trade Fair - Peterborough | 115 |
|
||
| Leadership Skills | 1220 |
|
||
| Air Cadets Celebrate Success | 207 |
|
||
| Communication and Culture Studies | 207 |
|
||
| Cadets Reach The Top | 2484 |
|
||
| No Train, No Gain | 2484 |
|
||
| September 2009 | ||||
| Shawbury | BCW |
|
||
| Sgt Sheehan | 73 |
|
||
| Wet & Wild | 51 |
|
||
| UK Meets USA | 51 |
|
||
| Wales Exped | 2484 |
|
||
| RAF Police | 2484 |
|
||
| Blood | 2484 |
|
||
| Help | 2461 |
|
||
| Civic Presentation | 22 |
|
||
| Ranger | 134 |
|
||
| Vampire | 1220 |
|
||
| D of E Expedition | 1220 |
|
||
| August 2009 | ||||
| Gold Achievement | 1220 |
|
||
| Cadets at Shawbury | BCW |
|
||
| Burns Rally | 1220 |
|
||
| Cranwell RATC | 2065 |
|
||
| Indulgence | 2461 |
|
||
| First Aid success | 2484 |
|
||
| Kayak | 2484 |
|
||
| Cambourne Opening | 2500 |
|
||
| Drop Out | 22 |
|
||
| Annual Camp | 1220 |
|
||
| July 2009 | ||||
| Top Cat | 134 |
|
||
| A Birthday to Remember | 1220 |
|
||
| Fire service course | 2484 |
|
||
| Race for Life | 10F |
|
||
| Armed Response | 207 |
|
||
| Fete | 207 |
|
||
| Typhoon | 2461 |
|
||
| Boulmer | BCW |
|
||
| Air Cadet Drops Out | 22 |
|
||
| Walk the Walk | 207 |
|
||
| VIP vist at Dunstable | 460 |
|
||
| Sawston Cadets Fill The Breach | 2461 |
|
||
| Awards | 2484 |
|
||
| Fete Fantastic | 2484 |
|
||
| Cadets Soar To Success | 2484 |
|
||
| June 2009 | ||||
| Minibus | 2430 |
|
||
| Field Day Winners | 1985 |
|
||
| Wing Field Weekend | 272 |
|
||
| Armed Forces Day | 272 |
|
||
| Modelling Award | 207 |
|
||
| BTEC | 207 |
|
||
| Brands Hatch | 207 |
|
||
| Italian Job | 207 |
|
||
| Calling all Stations | 51 |
|
||
| Longest Day | 51 |
|
||
| Awards | 207 |
|
||
| D of E Award | 207 |
|
||
| Modelling Success | 1220 |
|
||
| Extravaganza | 22 |
|
||
| Armed Forces Parade | BCW |
|
||
| HighFlyers Rewarded | 2484 |
|
||
| Awards for Dunstable Cadets | 460 |
|
||
| Successful Wing Field Weekend for all | BCW |
|
||
| Force Protection | 2484 |
|
||
| Wing Field Weekend Trophy | 2484 |
|
||
| Wing Field Weekend | 272 |
|
||
| Gliding Wings | 1220 |
|
||
| Awards Galore | 2465 |
|
||
| Promotion | 207 |
|
||
| American Experience | 2484 |
|
||
| Spitfire march | 2484 |
|
||
| Leadership Skills | 2484 |
|
||
| May 2009 | ||||
| Birthday Parade | 134 |
|
||
| Old Warden | 2461 |
|
||
| Wattisham Visit | 460 |
|
||
| Publicity for Wing | BCW |
|
||
| First Aid | 51 |
|
||
| Halton Weekend | 460 |
|
||
| Solo Flight for Cadet | 2484 |
|
||
| Promotion for Cadet | 207 |
|
||
| Spitfire March | 134 |
|
||
| Bridge Building Fun | 1220 |
|
||
| Fun Run - Help & Participation | 2461 |
|
||
| Another Gliding Scholarship | 207 |
|
||
| Memorial Re-Dedication | 22 |
|
||
| Macmillan Support | 460 |
|
||
| Strike up the Band | 2484 |
|
||
| Weekend Camp | 2461 |
|
||
| April 2009 | ||||
| First Time Flyers | 1220 |
|
||
| Gold Success | 1220 |
|
||
| Yorkshire Dales Silver Achievement | 1220 |
|
||
| Celebrations at the Mayor’s Charity Ball | 22 |
|
||
| Medal Haul | 22 |
|
||
| Athletics success | 2461 |
|
||
| BTEC Achievement | 51 |
|
||
| NCO Training | 2484 |
|
||
| Camping | 272 |
|
||
| Flying High | 272 |
|
||
| First Class Success | 51 |
|
||
| Wing Athletic Championships | BCW |
|
||
| Two for the Price of One | BCW |
|
||
| Easter Camp Highlight | BCW |
|
||
| Success at D of E Awards | 2484 |
|
||
| Flying High at Wisbech | 272 |
|
||
| March 2009 | ||||
| Wisbech cadets in the Lake District | 272 |
|
||
| Wisbech cadets visit RAF Marham | 272 |
|
||
| Cambourne Cadets Gliding | 2500 |
|
||
| Awards Galore at Bassingbourn | 2484 |
|
||
| Openchest award for March | 1220 |
|
||
| Paul Whitmore - Obituary | 115 |
|
||
| Halton Weekend for Dunstable Cadets | 460 |
|
||
| Goodbye Air Cadets – Hello RAF Regiment | 22 |
|
||
| Fly Navy | 134 |
|
||
| February 2009 | ||||
| Sawston Achievements | 2461 |
|
||
| Hovercraft Grant | 460 |
|
||
| ATC SundayEastern sector | 104 |
|
||
| January 2009 | ||||
| BBMF Talk | 115 |
|
||
| Bag Pack at Sainsburys | 207 |
|
||
| Sporting Success | 2461 |
|
||
| Civic Service | 460 |
|
||
|
|
||||
|
Go to News Archive 2007 |
||||
| Go to Wing Media Communications Officer's page : | ||||
|
Bedfordshire
& Cambridgeshire Wing. Air Training Corps. TA Centre, Coldhams Lane,
Cambridge. CB1 3HS. Tel: 01223 210954
|
||||